1 | Model name | Submersible turbiti 737-O2SUS316 | Submersible turbiti 737-O2SUS316 |
2 | Model number | turbiti_737_submersible-316L_no-pump | turbiti_737_submersible-316L_no-pump |
3 | Minimum flow / minute 50 Hz | 125 Liter | 33 Gallon |
4 | Maximum flow / minute 50 Hz | 160 Liter | 42 Gallon |
5 | Minimum flow / minute 60 Hz | 140 Liter | 37 Gallon |
6 | Maximum flow / minute 60 Hz | 175 Liter | 46 Gallon |
7 | Minimum flow / hour 50 Hz | 7.5 M3 | 264.9 CF |
8 | Maximum flow / hour 50 Hz | 9.6 M3 | 339.0 CF |
9 | Minimum flow / hour 60 Hz | 8.4 M3 | 296.6 CF |
10 | Maximum flow / hour 60 Hz | 11 M3 | 371 CF |
11 | water temperature minimum | 0 ℃ | 32 ℉ |
12 | water temperature maximum | 40 ℃ | 104 ℉ |
13 | Strainer availability and size | Strainer on submersible pump when larger than 6 mm | Strainer on submersible pump when larger than 6 mm |
14 | Ambient temperature minimum | -20 ℃ | -4 ℉ |
15 | Ambient temperature maximum | 50 ℃ | 122 ℉ |
16 | Relative humidity minimum | 0 % | 0 % |
17 | Relative humidity maximum | 100 % | 100 % |
18 | Minimum flow / minute | 5.0 Liter | 1.3 Gallon |
19 | Maximum flow / minute | 8.0 Liter | 2.1 Gallon |
20 | Minimum flow / hour | 300 Liter | 79 Gallon |
21 | Maximum flow / hour | 480 Liter | 127 Gallon |
22 | Pressure minimum | 40 kPa | 6 PSI |
23 | Pressure maximum | 65 kPa | 9 PSI |
24 | Gas quality | No corrosive gases: Use O2, N2, CO2 or ambient air. | No corrosive gases: Use O2, N2, CO2 or ambient air. |
25 | Unit phase Ø voltage | 1 Ø 115 or 220 VAC | 1 Ø 115 or 220 VAC |
26 | Unit power consumption | 480 watts based on recommended pump | 480 watts based on recommended pump |
27 | Wetted parts | SUS316L, PVC, Nylon, | SUS316L, PVC, Nylon, |
28 | Pump suction method | Submersible pump | Submersible pump |
29 | Control | No control | No control |
pump30 | pump@option | pump Water treatment Tsurumi 50PN2.75 |
pump31 | pump@option | pump Aquaculture, Seawater Tsurumi Pump 50TM2.75 |
pump32 | pump@option | pump DAB Leader FEKA BVP |
36 | Dim. (w) x (d) x (h) | 310 x 285 x 890 mm | 12.2 x 11.2 x 35.0 inch |
37 | weight | 17.3 Kg | 38.1 lbs. |
38 | Shipping dim. (w)x(d)x(h) | 35 x 34 x 95 cm | 14 x 13 x 37 inch |
39 | Shipping weight | 25 Kg | 55 lbs. |
40 | Other remarks | Weight: weight bare unit: 17.3 kg
Weight: weight unit + LB480 pump and UFB manifold: 30.5 kg
|